<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jochem Prins &#187; Web2.0</title>
	<atom:link href="http://www.jochemprins.com/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jochemprins.com</link>
	<description>about search, Web2.0 and things I like</description>
	<lastBuildDate>Sun, 20 Sep 2009 11:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing Tweepz</title>
		<link>http://www.jochemprins.com/2009/03/16/introducing-tweepz/</link>
		<comments>http://www.jochemprins.com/2009/03/16/introducing-tweepz/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:39:51 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[tweepz]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/?p=149</guid>
		<description><![CDATA[During the last couple of weeks, I&#8217;ve been spending some evening-hours on a new project called Tweepz. It actually started when I noticed that it is rather difficult to find people on twitter which might be interesting to follow. Twitter&#8217;s &#8230; <a href="http://www.jochemprins.com/2009/03/16/introducing-tweepz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:right" title="logo" src="http://www.jochemprins.com/wp-content/uploads/2009/03/logo.gif" alt="logo" width="183" height="59" />During the last couple of weeks, I&#8217;ve been spending some evening-hours on a new project called <a href="http://www.tweepz.com" target="_blank">Tweepz</a>. It actually started when I noticed that it is rather difficult to find people on twitter which might be interesting to follow. Twitter&#8217;s <a href="http://twitter.com/invitations/find_on_twitter" target="_blank">own usersearch</a> only allows to search by name and another similar initiative <a href="http://www.twitdir.com" target="_blank">twitdir</a> has been down for quite a while already. Thanks to my job @ exalead I have the opportunity to develop upon a pretty powerful search engine, so I started crawling twitter.</p>
<p>The first version is now ready (although there might be some bugs here and there), it&#8217;s available on <a href="http://www.tweepz.com" target="_blank">www.tweepz.com</a>.</p>
<p>Besides performing a regular search, you can also use a couple of operators in order to restrict the search to a specific field (<em>bio:</em>, <em>name:</em> and <em>loc:</em>). Next to these operators, you can perform fuzzy queries using spellslike: and soundslike: or by using a wildcard *. Think I&#8217;ll add an advanced search window later this week, that should make it a bit easier to perform advanced queries.</p>
<p>Currently around 400.000 twitter profiles have been indexed so there&#8217;re still a lot to collect by the crawler. If you are twittering, you can speed up the indexation of your own profile by following <a href="http://twitter.com/tweepz" target="_blank">@tweepz</a>.</p>
<p>Hope you&#8217;ll find it a handy tool, suggestions or feature requests are of course welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2009/03/16/introducing-tweepz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to open up the social web</title>
		<link>http://www.jochemprins.com/2008/05/26/how-can-we-open-up-the-social-web/</link>
		<comments>http://www.jochemprins.com/2008/05/26/how-can-we-open-up-the-social-web/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:28:48 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2008/05/26/how-can-we-open-up-the-social-web/</guid>
		<description><![CDATA[The social part of the web is a hot topic these days. We see a development in which a lot of webapplications are incorporating some way of social interaction with friends, collegues or family. New applications arrived which enable us &#8230; <a href="http://www.jochemprins.com/2008/05/26/how-can-we-open-up-the-social-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jochemprins.com/wp-content/uploads/2008/05/open-standards.jpg" alt="open standards" align="right" height="207" width="207" />The social part of the web is a hot topic these days. We see a development in which a lot of webapplications are incorporating some way of social interaction with friends, collegues or family.  New applications arrived which enable us to inform our friends about <a href="http://twitter.com" target="_blank">what we&#8217;re doing</a>, <a href="http://plazes.com">where</a> <a href="http://www.bliin.com">we</a> <a href="http://brightkite.com">are</a> or what we would <a href="http://friendfeed.com" target="_blank">like to share</a>. The big players like Google, Yahoo and Microsoft understand the importance of online social activity and are rapidly taking steps to adapt their platforms (see <a href="http://www.jochemprins.com/2008/04/25/yahoo-opens-up/" target="_blank">yahoo opens up</a>) or introduce new platforms (e.g. Google&#8217;s <a href="http://sites.google.com/a/opensocial.org/opensocial/" target="_blank">OpenSocial</a>). I think this is a good thing, social activities often enrich the experience of online applications and it will become a more important aspect of the web in the coming years. However, this also introduces a couple of new problems (or should we call it challenges). A friend of mine, <a href="http://twitter.com/kleverlaan">@kleverlaan</a>, wrote an <a href="http://blog.webclusive.com/blog/2008/04/24/hoe-open-standaarden-het-sociale-web-vorm-zullen-geven/" target="_blank">interesting post</a> (dutch) after visiting the <a href="http://www.web2expo.com/" target="_blank">Web2.0 expo</a> in San Francisco explaining why the social web is currently broken. In a nutshell, it comes down to the fact that for every webapplication that you register for you will have to:<br />
1) Register with a new username / password combination (and try to remember it)<br />
2) Provide some more detailed profile information<br />
3) Find all your friends, family and collegues who happen to use the same application<br />
4) Define the relationship between you and your friends</p>
<p>What we need to do is open up the social web: making all our data portable between applications. The good news is that a couple of open standards have already been introduced. <a href="http://openid.net/" target="_blank">OpenId</a>, <a href="http://oauth.net/" target="_blank">OAuth</a> and <a href="http://sites.google.com/a/opensocial.org/opensocial/" target="_blank">OpenSocial</a> provide the technology to make a big part of our data portable across multiple applications. But an average user should not be involved with any of those technologies. The technologies need to be utilized to build the &#8216;services of the Social Web&#8217;. Namely: Identity Providers, Social Graph Providers and Content Aggregators (like Plaxo Pulse, FriendFeed).  It might even be possible to make the social graph part of your online identity, leaving the need for a separate Social Graph provider.</p>
<p>The services of the Social Web still leave some problems unsolved. For example, they don&#8217;t provide a solution for the management of your online reputation. I would like to take my Ebay reputation with me when I register at Craigslist. Or use my slashdot karma when I go to digg. It&#8217;s a tough one since the context often matters for reputations, but most certainly a step we have to take in order to open up the social web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2008/05/26/how-can-we-open-up-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo opens up</title>
		<link>http://www.jochemprins.com/2008/04/25/yahoo-opens-up/</link>
		<comments>http://www.jochemprins.com/2008/04/25/yahoo-opens-up/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:57:10 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2008/04/25/yahoo-opens-up/</guid>
		<description><![CDATA[Yahoo&#8217;s new CTO, Ari Balogh, presented the new kind of Yahoo! at the Web2.0 expo in San Francisco. And I must say, I like it! In a nutshell, Yahoo is going to: 1) Open up their platform, enabling developers to &#8230; <a href="http://www.jochemprins.com/2008/04/25/yahoo-opens-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s new CTO, Ari Balogh, presented the new kind of Yahoo! at the <a href="http://en.oreilly.com/webexsf2008/public/content/home" target="_blank">Web2.0 expo</a> in San Francisco. And I must say, I like it! In a nutshell, Yahoo is going to:</p>
<p>1) Open up their platform, enabling developers to build their own applications for various Yahoo! products like mail, my yahoo, search and even Yahoo&#8217;s frontpage on <a href="http://www.yahoo.com" target="_blank">yahoo.com</a>.</p>
<p>2) Unlock the social data that lives within Yahoo&#8217;s databases (like mail contacts, messenger contacts).</p>
<p>I think Yahoo gets it. They could have also kept all the data for themselves in an attempt to build a new social app. Instead, they completely open up which enables the developer community to build some brilliant applications on top of Yahoo&#8217;s platform and data. And, eventually, chances are good that Yahoo&#8217;s platform ends up as the place to be.</p>
<p>More on these developments on <a href="http://ycorpblog.com/2008/04/24/developer-welcome-mat/" target="_blank">Yahoo&#8217;s blog</a> and in the video below:</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0' width='320' height='270' id='yfop'><param name='movie' value='http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf' /><param name='flashvars' value='id=7546019&#038;shareEnable=1' /><embed	src='http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf' width='320' height='270' name='yfop' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' flashvars='id=7546019&#038;shareEnable=1'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2008/04/25/yahoo-opens-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here comes another bubble</title>
		<link>http://www.jochemprins.com/2007/12/11/here-comes-another-bubble/</link>
		<comments>http://www.jochemprins.com/2007/12/11/here-comes-another-bubble/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:28:28 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2007/12/11/here-comes-another-bubble/</guid>
		<description><![CDATA[Will there be another bubble in 2008? I don&#8217;t know but this song by Richter Scales really made me laugh: Warning: Robert Scoble had Diet Coke coming out of his nose after watching this.]]></description>
			<content:encoded><![CDATA[<p>Will there be another bubble in 2008? I don&#8217;t know but this song by <a href="http://www.richterscales.com/" target="_blank">Richter Scales</a> really made me laugh:<br />
<font size="-2">Warning: <a href="http://scobleizer.com/2007/12/04/funny-were-in-a-bubble-video/" target="_blank">Robert Scoble</a> had Diet Coke coming out of his nose after watching this.</font></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fi4fzvQ6I-o&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fi4fzvQ6I-o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2007/12/11/here-comes-another-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dick Hardt on Identity 2.0</title>
		<link>http://www.jochemprins.com/2007/06/04/dick-hardt-on-identity-20/</link>
		<comments>http://www.jochemprins.com/2007/06/04/dick-hardt-on-identity-20/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 22:13:10 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2007/06/04/dick-hardt-on-identity-20/</guid>
		<description><![CDATA[I attended thenextweb conference last friday. Dick Hardt was one of the speakers, he did his &#8216;usual&#8217; talk on Identity 2.0. Althought it was the second time I saw his presentation in real live, it&#8217;s still inspiring and fun to &#8230; <a href="http://www.jochemprins.com/2007/06/04/dick-hardt-on-identity-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended <a href="http://2007.thenextweb.org" target="_blank">thenextweb conference</a> last friday. <a target="_blank" title="dick hardt" href="http://blame.ca/dick/">Dick Hardt</a> was one of the speakers, he did his &#8216;usual&#8217; talk on <a target="_blank" href="http://www.identity20.com">Identity 2.0</a>. Althought it was the second time I saw his presentation in real live, it&#8217;s still inspiring and fun to watch. Online identity is becoming more and more important and initiatives like <a target="_blank" href="http://www.openid.net">openid</a> are about to change the way we deal with our online presence.</p>
<p>For those who haven&#8217;t seen Dick&#8217;s talk yet, it&#8217;s a must see:<br />
(oh, and be sure not to miss the shirt of the guy hosting the conference in this movie)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/RrpajcAgR1E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RrpajcAgR1E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2007/06/04/dick-hardt-on-identity-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We feel fine! Visualizing human feelings</title>
		<link>http://www.jochemprins.com/2007/04/17/we-feel-fine-visualizing-human-feelings/</link>
		<comments>http://www.jochemprins.com/2007/04/17/we-feel-fine-visualizing-human-feelings/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:01:38 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2007/04/17/we-feel-fine-visualizing-human-feelings/</guid>
		<description><![CDATA[We feel fine is an interesting project which analyses recent blogposts and extracts information about what the world is currently feeling. Fun idea and I think they did a great job on the user interface: &#8220;Every few minutes, the system &#8230; <a href="http://www.jochemprins.com/2007/04/17/we-feel-fine-visualizing-human-feelings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="feelfine" href="http://www.wefeelfine.org/">We feel fine</a> is an interesting project which analyses recent blogposts and extracts information about what the world is currently feeling. Fun idea and I think they did a great job on the user interface:</p>
<div style="text-align: center"><img alt="We feel fine" id="image55" src="http://www.jochemprins.com/wp-content/uploads/2007/04/wefeelfine.png" /></div>
<p><em>&#8220;Every few minutes, the system searches the world&#8217;s newly posted blog entries for occurrences of the phrases &#8220;I feel&#8221; and &#8220;I am feeling&#8221;. When it finds such a phrase, it records the full sentence, up to the period, and identifies the &#8220;feeling&#8221; expressed in that sentence (e.g. sad, happy, depressed, etc.). &#8220;</em></p>
<p>I know about a few similar initiatives, for example <a target="_blank" href="http://www.moodviews.com">moodviews</a> which works with the content of LiveJournal. I expect a lot of tools like these, the blogosphere is full of valuable information that we don&#8217;t really use at the moment. There&#8217;s a lot of potential, for example in the field of marketing.</p>
<p>If anybody knows other tools like wefeelfine.org / moodviews, please drop a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2007/04/17/we-feel-fine-visualizing-human-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is netvibes getting that much attention in the blogosphere?</title>
		<link>http://www.jochemprins.com/2007/03/27/why-is-netvibes-getting-that-much-attention-in-the-blogosphere/</link>
		<comments>http://www.jochemprins.com/2007/03/27/why-is-netvibes-getting-that-much-attention-in-the-blogosphere/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 23:28:12 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2007/03/27/why-is-netvibes-getting-that-much-attention-in-the-blogosphere/</guid>
		<description><![CDATA[I&#8217;m always a bit surprised by the amount of attention that is given to netvibes in the blogosphere. Sure, it&#8217;s a great app and they are pretty successful in what they are doing. The same however holds for other personalized &#8230; <a href="http://www.jochemprins.com/2007/03/27/why-is-netvibes-getting-that-much-attention-in-the-blogosphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a bit surprised by the amount of attention that is given to <a href="http://www.netvibes.com">netvibes</a> in the blogosphere. Sure, it&#8217;s a great app and they are pretty successful in what they are doing. The same however holds for other personalized homepages like <a href="http://www.pageflakes.com">Pageflakes</a> and <a href="http://www.protopage.com">Protopage</a>. I always assumed that all the buzz was caused by the fact that most early adopters are using netvibes, a recent <a href="http://www.readwriteweb.com/archives/poll_personalized_homepages_last_chance.php">poll on read/writeweb</a> however proves the opposite. Exactly 1700 people answered the question: which personalized homepage do you use?</p>
<p>The top3:<br />
1. Pageflakes (30%)<br />
2. Google reader (26%)<br />
3. Netvibes (21%)</p>
<p>Now it&#8217;s time to compare these numbers with the attention that number 1 (pageflakes) and number 3 (netvibes) are receiving from the blogosphere.</p>
<p><span id="more-48"></span></p>
<p>Let&#8217;s start by asking <a href="http://www.blogpulse.com">BlogPulse</a>:</p>
<p><img alt="Netvibes vs Pageflakes" id="image49" src="http://www.jochemprins.com/wp-content/uploads/2007/03/netvibes-vs-pageflakes.gif" /></p>
<p>And what about technorati:</p>
<p><img id="image51" alt="technorati pageflakes" src="http://www.jochemprins.com/wp-content/uploads/2007/03/technorati_pageflakes.png" /><img id="image50" alt="technorati netvibes" src="http://www.jochemprins.com/wp-content/uploads/2007/03/technorati_netvibes.png" /></p>
<p>As you can see, netvibes is receiving at least twice as much attention. Assuming that it is not the bigger user base which is responsible for this, what is it that makes bloggers write about them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2007/03/27/why-is-netvibes-getting-that-much-attention-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Musicovery, discover new music</title>
		<link>http://www.jochemprins.com/2007/03/19/musicovery-discover-new-music/</link>
		<comments>http://www.jochemprins.com/2007/03/19/musicovery-discover-new-music/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 22:43:09 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2007/03/19/musicovery-discover-new-music/</guid>
		<description><![CDATA[Just came across an interesting site: musicovery.com Musicovery enables you to discover music that fits your mood. There&#8217;s music available for every genre (from rap to disco) and after you&#8217;ve selected your current mood, musicovery will suggest some tracks. It&#8217;s &#8230; <a href="http://www.jochemprins.com/2007/03/19/musicovery-discover-new-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just came across an interesting site: <a target="_blank" href="http://www.musicovery.com">musicovery.com</a></p>
<p>Musicovery enables you to discover music that fits your mood. There&#8217;s music available for every genre (from rap to disco) and after you&#8217;ve selected your current mood, musicovery will suggest some tracks. It&#8217;s not only fun to play around with the nice visual interface, you also discover lots of new artists and music that you may want to <strike>download</strike> buy.<br />
<img id="image46" alt="musicovery" src="http://www.jochemprins.com/wp-content/uploads/2007/03/musicovery.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2007/03/19/musicovery-discover-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C working draft for Widgets</title>
		<link>http://www.jochemprins.com/2006/11/10/w3c-working-draft-for-widgets/</link>
		<comments>http://www.jochemprins.com/2006/11/10/w3c-working-draft-for-widgets/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 14:12:47 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2006/11/10/w3c-working-draft-for-widgets/</guid>
		<description><![CDATA[Via ajaxian, I read about a new working draft from the W3C: Widgets 1.0. Everyone and their mother have created their own widget specifications, and now as a developer you need to make choices. Do you want it to work &#8230; <a href="http://www.jochemprins.com/2006/11/10/w3c-working-draft-for-widgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via <a target="_blank" href="http://ajaxian.com/archives/w3c-widgets-10-working-draft">ajaxian</a>, I read about a new working draft from the  W3C: <a target="_blank" href="http://www.w3.org/TR/widgets/">Widgets 1.0</a>.</p>
<p>Everyone and their mother have created their own widget specifications, and  now as a developer you need to make choices. Do you want it to work on  Dashboard? Vista? Google? MSN? Yahoo!?</p>
<p>This draft is similar to the opera widgets implementation, but it also has  info from Appleâ€™s Dashboard, and the auto discovery support was based on the  work in <a target="_blank" href="http://philringnalda.com/rfc/draft-ietf-atompub-autodiscovery-01.html">Atom  Autodiscovery</a>.</p>
<p>This standard will live and die by the support that it gets. Now is the time  to give feedback, and see where this train goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2006/11/10/w3c-working-draft-for-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia articles on Google earth</title>
		<link>http://www.jochemprins.com/2006/10/28/wikipedia-articles-on-google-earth/</link>
		<comments>http://www.jochemprins.com/2006/10/28/wikipedia-articles-on-google-earth/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 15:47:17 +0000</pubDate>
		<dc:creator>Jochem</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.jochemprins.com/2006/10/28/wikipedia-articles-on-google-earth/</guid>
		<description><![CDATA[Nice idea: grab all wikipedia articles which are enriched with geo-coordinates and make the information accessible within Google Earth. That&#8217;s exactly what Stefan KÃ¼hn has done! The KMZ-file can be downloaded from his website and you can easily import that &#8230; <a href="http://www.jochemprins.com/2006/10/28/wikipedia-articles-on-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice idea: grab all wikipedia articles which are enriched with geo-coordinates and make the information accessible within Google Earth. That&#8217;s exactly what <a target="_blank" href="http://www.webkuehn.de/hobbys/wikipedia/geokoordinaten/index_en.htm">Stefan KÃ¼hn</a> has done!</p>
<p>The KMZ-file can be downloaded from <a target="_blank" href="http://www.webkuehn.de/hobbys/wikipedia/geokoordinaten/index_en.htm">his website</a> and you can easily import that in Google Earth. Now you can fly over your favourite holiday destination and immediatly read the corresponding wikipedia articles.<br />
I like it:</p>
<p><img id="image29" alt="Wikipedia in google earth" src="http://www.jochemprins.com/wp-content/uploads/2006/10/wikipedia_earth.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jochemprins.com/2006/10/28/wikipedia-articles-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
